T2 partners outlines the bull case for Berkshire Hathaway (BRK.A, BRK.B)
From AlphaNinja | 2010-02-01 20:00:07
Interesting piece below.
I was talking with a friend the other day about Warren Buffet's Berkshire Hathaway (BRK.B) - specifically the recent stock action and future succession plans.  For years, people have fretted over the "post-Warren" outlook for Berkshire, and some have suggested there's a discount in the stock due to this worry.  I mentioned that a big part of this worry should be alleviated thanks to the Burlington Northern acquisition.  It was of such a size that it effectively pulled forward the investment decisions of the next manager by half a decade or more, reducing the risk of the next manager making a poor investment decision:

T2's full piece can be read here.
Copyright 2010 AlphaNinja
Related Video by 5min
Related Articles
- 3 Conditions That Unleash Extraordinary Returns MSN Money | 2010-03-12 15:21:29
- 1-Star Stocks Poised to Plunge: Brunswick? MSN Money | 2010-03-12 13:47:30
- What Investors Think About The Valspar Corp MSN Money | 2010-03-12 11:57:17
- 3 Reasons to Sell Rite Aid Today Motley Fool | 2010-03-12 11:06:59
- 5-Star Stocks Poised to Pop: Akamai MSN Money | 2010-03-12 10:31:27
- The Worst Stock Tip Ever MSN Money | 2010-03-12 13:07:27
Related Blogs
- A Google Employee Is Running Microsoft's Pub Valleywag | 2010-03-10 15:54:00
- ABC Quant launches risk management platform powered by Morningstar Hedgeweek News | 2010-03-10 02:08:27
- A Google Employee Is Running Microsoft's Pub [Conflicts Of Interest] Gawker | 2010-03-10 15:55:17
- Men's Wearhouse Beats Estimates, But I'm Not Buying Blogging Stocks | 2010-03-11 16:10:05
- Nudge Gives Way to Shove -- By: Rich Lowry NRO: The Corner | 2010-03-09 10:01:03
Related Video
- Time To Look At Your Investments CBS2 WBBM US & World Video | 2010-03-12 12:59:18