CIT Group Thain
From AP News | 2010-02-08 12:04:14
FILE - In this Jan. 29, 2005 file photo, then CEO of the New York Stock Exchange John Thain speaks at the World Economic Forum in Davos, Switzerland. Thain, who brokered Merrill Lynchs' controversial sale to Bank of America, is taking over as chairman and CEO of CIT Group Monday, Feb. 8, 2010, as the commercial lender continues to restructure its business following a brief stay in bankruptcy protection last year.(AP Photo/Michel Euler, file)
Copyright 2010 AP News

Related Video by 5min
Related Articles
- 1-Star Stocks Poised to Plunge: Federal-Mogul? MSN Money | 2010-03-16 14:26:22
- 5 Stocks Approaching Greatness MSN Money | 2010-03-16 12:13:01
- 5-Star Stocks Poised to Pop: Corning MSN Money | 2010-03-16 11:21:55
- 4-Star Stocks Poised to Pop: Silver Wheaton MSN Money | 2010-03-16 10:36:36
- 5-Star Stocks Poised to Pop: Hillenbrand MSN Money | 2010-03-16 10:36:36
- A disaster-protection plan for your portfolio Globe and Mail, Canada | 2010-03-16 18:37:54
Related Blogs
- A Google Employee Is Running Microsoft's Pub Valleywag | 2010-03-10 15:54:00
- ABC Quant launches risk management platform powered by Morningstar Hedgeweek News | 2010-03-10 02:08:27
- A Google Employee Is Running Microsoft's Pub [Conflicts Of Interest] Gawker | 2010-03-10 15:55:17
- Men's Wearhouse Beats Estimates, But I'm Not Buying Blogging Stocks | 2010-03-11 16:10:05
Related Video
- Time To Look At Your Investments CBS2 WBBM US & World Video | 2010-03-12 12:59:18